EZOIC SERVICE PRIVACY POLICY
bikecommuterhero.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__smToken | Necessary | Used by Sumo widgets to track whether the visitor is logged in or not. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525540 min |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 120 min |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Samsung Ads | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Prebid.org | | |
Basis Global Technologies, Inc. | | |
Duration Media, LLC. | | |
Synkd Ltd. | | |
Widespace AB | | |
ARMIS SAS | | |
Bidstack Limited | | |
BidBerry SRL | | |
PIA Advertising GmbH | | |
Lotame Solutions, inc | | |
Turk Telekom | | |
MARKETPERF CORP | | |
Yahoo EMEA Limited | | |
Sizmek by Amazon | | |
Readpeak Oy | | |
Skimbit Ltd | | |
Mirando GmbH & Co KG | | |
Digital Squad | | |
belboon GmbH | | |
B2B Media Group GmbH | | |
Alliance Gravity Data Media | | |
SelectMedia International LTD | | |
AdQuiver Media SL | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Offerista Group GmbH | | |
TOPBOX Inc. | | |
Maximus Live LLC | | |
6Sense Insights, Inc. | | |
Resono B.V. | | |
YieldLift LLC | | |
Caroda s.r.o. | | |
INIS sp. zo.o. | | |
Italiaonline S.p.A. | | |
AudienceProject Aps | | |
Bannernow, Inc. | | |
StackAdapt | | |
Admo.tv (Clickon) | | |
Pure Local Media GmbH | | |
Insticator, Inc. | | |
BYTEDANCE PTE. LTD. | | |
netzeffekt GmbH | | |
Pubfinity LLC | | |
Axiom Media Connect | | |
TV SQUARED LIMITED | | |
Watch Fantom Inc. AKA CatapultX | | |
Quadrant Global Pte Ltd | | |
Dentsu Italia SpA | | |
Advisible AB | | |
Viewdeos 2015 LTD | | |
BSmartData GmbH | | |
Nativery Srl | | |
Ogury Ltd. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Evolution Technologies Inc. | | |
Demandbase, Inc. | | |
TACTIC™ Real-Time Marketing AS | | |
Salestring ApS | | |
xpln.ai SAS | | |
Gemius SA | | |
agof studies | | |
Adobe Audience Manager, Adobe Experience Platform | | |
remerge GmbH | | |
Betgenius Ltd | | |
BidMachine Inc. | | |
Dentsu Denmark A/S | | |
ADMAN - Phaistos Networks, S.A. | | |
Mediasmart Mobile S.L. | | |
CHEQ AI TECHNOLOGIES | | |
retailAds GmbH & Co. KG | | |
Audience Solutions S.A. | | |
zillian sa | | |
Sift Media, Inc | | |
Tri-table Sp. z o.o. | | |
Open Web Technologies Ltd | | |
BEINTOO SPA | | |
Media16 ltd | | |
Evorra Ltd | | |
Rich Audience Technologies SL | | |
Flexoffers.com, LLC | | |
BRICKS | | |
Comscore B.V. | | |
PubWise, LLLP | | |
Mediavine, Inc. | | |
VUUKLE DMCC | | |
Signal Digital Inc. | | |
Market Resource Partners LLC | | |
diva-e products | | |
WAM Group Ltd, t/a Admix | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Ermes | | |
Madington | | |
Goldbach Group AG | | |
Impactify | | |
3Q nexx GmbH | | |
GADSME | | |
Viznet | | |
Ströer Digital Media GmbH | | |
MUSO TNT LIMITED | | |
7Hops.com Inc. (ZergNet) | | |
SunMedia | | |
Performax.cz, s.r.o. | | |
Amazon Advertising | | |
Better Ads GmbH | | |
Opt Out Advertising B.V. | | |
Triple13 Ltd | | |
I.R.V. D.O.O. | | |
uppr GmbH | | |
ADITION (Virtual Minds GmbH) | | |
PulsePoint, Inc. | | |
Wizaly | | |
ETARGET SE | | |
Connatix Native Exchange Inc. | | |
LiquidM Technology GmbH | | |
Adobe Advertising Cloud | | |
Beaconspark Ltd | | |
Hubvisor | | |
Cloud Technologies S.A. | | |
PML Innovative Media | | |
Bannerflow AB | | |
NoBid, Inc. | | |
Terminus Software Inc. | | |
Bounce Commerce GmbH | | |
Jaduda GmbH | | |
Integral Ad Science, Inc. | | |
Internet BillBoard a.s. | | |
Online Solution | | |
Pinpoll GmbH | | |
Samba TV UK Limited | | |
NumberEight Technologies Ltd | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Online Advertising Network Sp. z o.o. | | |
ADYOULIKE SA | | |
Bertelsmann Data Service GmbH | | |
Pressboard Media Inc | | |
NextRoll, Inc. | | |
Jivox Corporation | | |
optimise-it GmbH | | |
Hybrid Theory Global Ltd | | |
Onfocus (Adagio) | | |
Rockerbox, Inc | | |
GlobalWebIndex | | |
ARKHEUS | | |
Ask Locala | | |
EASY Marketing GmbH | | |
Listonic Sp. z o.o. | | |
Lifesight Pte. Ltd. | | |
Global Media Group Services Limited | | |
Channel Pilot Solutions GmbH | | |
IQM CORPORATION | | |
Realytics | | |
onlineumfragen.com GmbH | | |
AdGear Technologies, Inc. | | |
Nielsen Marketing Cloud | | |
Smile Wanted Group | | |
The MediaGrid Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
smartclip Europe GmbH | | |
travel audience GmbH | | |
Kairos Fire | | |
Oracle Data Cloud - Moat | | |
QuantumCast digital GmbH | | |
ADman Interactive SLU | | |
Next Media SRL | | |
Arpeely Ltd. | | |
Telefonica de España S.A.U | | |
NEORY GmbH | | |
ShinyStat S.p.a. | | |
Cookie Market LTD | | |
GeoProve Limited | | |
Smart Traffik | | |
OneFootball GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
SpringServe, LLC | | |
Vidazoo Ltd | | |
Alphalyr SAS | | |
Solution coupons | | |
Nexx360 | | |
Opera Software Ireland Limited | | |
Sojern, Inc. | | |
On Device Research Limited | | |
Azerion Holding B.V. | | |
Adomik | | |
TV Scientific Inc | | |
Outbrain UK Ltd | | |
Strossle International AB | | |
advanced store GmbH | | |
Samba TV, Inc. | | |
Unruly Group LLC | | |
NEURAL.ONE | | |
OpenX | | |
Zemanta Inc. | | |
AuDigent | | |
Pelmorex Corp. | | |
VGI CTV, Inc | | |
OnAudience Ltd | | |
Natexo Spain | | |
Welect GmbH | | |
Sonic Odeeo ltd | | |
M32 Connect Inc | | |
Aarki, Inc. | | |
Epom Ltd. | | |
Netpoint Media GmbH | | |
Skoiy | | |
AirGrid LTD | | |
Brave People Ltd. | | |
MADVERTISE MEDIA | | |
Salesforce.com, Inc. | | |
adbility media GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
Audiencevalue Pte Ltd | | |
Zoomd Ltd. | | |
Eyeota Pte Ltd | | |
Mediakeys Platform | | |
SMARTSTREAM.TV GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
LinkedIn Ireland Unlimited Company | | |
DIGITEKA Technologies | | |
GP One GmbH | | |
Placense Ltd | | |
INBEV BELGIUM SRL | | |
CASTOOLA D.O.O. | | |
Jampp LTD | | |
ADWAYS SAS | | |
Firstlead GmbH (ADCELL) | | |
bam! interactive marketing GmbH | | |
Kargo Global Inc. | | |
OnProspects Ltd | | |
Footballco Media Limited | | |
Adpone SL | | |
Quantyoo GmbH & Co. KG | | |
Threedium | | |
UniCredit S.p.A. | | |
AdSpirit GmbH | | |
SpotX, Inc | | |
GfK SE | | |
Adtriba GmbH | | |
Ensighten | | |
plista GmbH | | |
Magnite CTV, Inc. | | |
SoundCast | | |
Sayollo Media LTD | | |
video intelligence AG | | |
Liftoff Mobile, Inc. | | |
Dataseat Ltd | | |
INFOnline GmbH | | |
MEDIAMETRIE | | |
Click Tech Limited | | |
Adform A/S | | |
Powerspace | | |
XAD spoteffects GmbH | | |
Blis Global Limited | | |
Yieldlove GmbH | | |
The Kantar Group Limited | | |
Bidtellect, Inc | | |
Mobsuccess | | |
Leadoo Marketing Technologies Ltd | | |
Emerse Sverige AB | | |
NetSuccess, s.r.o. | | |
Protected Media LTD | | |
giosg.com Oy | | |
adality GmbH | | |
TargetVideo GmbH | | |
Jetpack Digital LLC | | |
Spoods GmbH | | |
twiago GmbH | | |
Effiliation / Effinity | | |
Skaze | | |
VRTCAL Markets Inc | | |
Nubo LTD | | |
Relay42 Netherlands B.V. | | |
Passendo Aps | | |
Adkernel LLC | | |
Yieldlab (Virtual Minds GmbH) | | |
Nano Interactive Group Ltd. | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
AdColony, Inc. | | |
KÖNIGSTEINER digital GmbH | | |
Experian Limited | | |
Onnetwork Sp. z o.o. | | |
ADUX | | |
Airnow Media Ltd | | |
Brandhouse/Subsero A/S | | |
Smart Adserver | | |
Publica LLC | | |
Permutive Technologies, Inc. | | |
Opinary GmbH | | |
YouGov | | |
Unilever Polska sp. z o.o. | | |
Frameplay Corporation | | |
Semasio GmbH | | |
MiQ Digital Ltd | | |
Factor Eleven GmbH | | |
FRVR Limited | | |
Tredia Solutions SL | | |
Publisher First, Inc. | | |
Magnite, Inc. | | |
LoopMe Limited | | |
Kwanko | | |
SPEAKOL DMCC | | |
BusinessClick | | |
SITU8ED SA | | |
Arbeitsgemeinschaft Media-Analyse | | |
PIXIMEDIA | | |
Vidoomy Media SL | | |
adQuery | | |
Traffective GmbH | | |
33Across | | |
Automattic Ads | | |
MPX GmbH | | |
Converto AG | | |
Mobkoi Ltd | | |
Playwire LLC | | |
Nativo, Inc. | | |
Objective Partners BV | | |
eMarketingSolutions, Online Marketing S.L. | | |
dataXtrade GmbH | | |
Bidmatic Inc | | |
Triton Digital Canada Inc. | | |
ad6media | | |
HyperTV Inc. | | |
AAX LLC | | |
Maiden Marketing Pte Ltd | | |
adWMG | | |
digitalAudience | | |
A Million Ads | | |
Improve Digital | | |
A.Mob | | |
VECTAURY | | |
LeadsRx, Inc. | | |
YOC AG | | |
INVIDI technologies AB | | |
CIBLECLIC | | |
Justpremium BV | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Blue Media Services LTDA | | |
Commanders Act | | |
Neustar, Inc., a TransUnion company | | |
Mobilewalla, Inc. | | |
Axel Springer Teaser Ad GmbH | | |
Seven Technologies S.L. | | |
Keymantics | | |
Clinch Labs LTD | | |
Mars Media Group | | |
CAKE Software, Inc. | | |
ArtChaos s.r.o. | | |
Rezonence Limited | | |
MNTN | | |
Meson Mediation LLC | | |
Magnite, Inc. (Outstream) | | |
DoubleVerify Inc. | | |
Accorp Sp. z o.o. | | |
THE NEWCO S.R.L. | | |
Intercept Interactive Inc. dba Undertone | | |
Videobyte Inc | | |
FUNKE Digital GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
Bigabid Media ltd | | |
Converge-Digital | | |
Gamned | | |
Kayzen | | |
Appier PTE Ltd | | |
AWIN AG | | |
Comcast International France SAS | | |
Permutive Limited | | |
Piano Software Inc. | | |
Bandsintown Amplified LLC | | |
Cint AB | | |
Project Agora Ltd | | |
TF1 PUBLICITE | | |
Unicredit BankAustria AG | | |
Kairion GmbH | | |
cynapsis interactive GmbH | | |
socoto gmbh & co. kg | | |
SpearAd GmbH | | |
Marfeel Solutions, SL (Compass) | | |
VIADS ADVERTISING S.L. | | |
Bababam | | |
SheMedia, LLC | | |
LiveRamp | | |
Underdog Media LLC | | |
RMSi Radio Marketing Service interactive GmbH | | |
BILENDI SA | | |
Dynamic 1001 GmbH | | |
Smartology Limited | | |
Redbranch, Inc dba Fraudlogix | | |
Platform161 B.V. | | |
ZAM Network LLC dba Fanbyte | | |
crossvertise GmbH | | |
Ezoic Inc. | | |
NEXD | | |
Flashtalking, Inc. | | |
adhood.com | | |
Hashtag Labs Inc. | | |
Ströer SSP GmbH (DSP) | | |
Marfeel Solutions, SL | | |
Timehop, Inc. | | |
MediaMath, Inc. | | |
Adserve.zone / Artworx AS | | |
Audienzz AG | | |
Adnuntius AS | | |
Verve Group Europe GmbH | | |
Adxperience SAS | | |
Audiencerate LTD | | |
Adikteev | | |
Dianomi PLC | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Location Sciences AI Ltd. | | |
Impact+ | | |
mediarithmics SAS | | |
Blingby LLC | | |
umlaut communication gmbh | | |
Covatic Ltd | | |
OneTag Limited | | |
Sub2 Technologies Ltd | | |
ShareThis, Inc | | |
Near Intelligence | | |
AdElement Media Solutions Pvt Ltd | | |
Telecoming S.A. | | |
lead alliance GmbH | | |
The Trade Desk | | |
Konodrac S.L. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
ANINPRO-CREATIVE, S.L. | | |
Adloox SA | | |
SublimeSkinz - Adledge | | |
BritePool Inc | | |
Vyde Ltd. | | |
Exit Bee Limited | | |
42 Ads GmbH | | |
SmartyAds Inc. | | |
AdDefend GmbH | | |
TMT Digital Inc | | |
Moloco, Inc. | | |
adnanny.com SLU | | |
DNA-I.COM | | |
Apester Ltd | | |
SINGLESPOT SAS | | |
Neodata Group srl | | |
: Tappx | | |
Blockthrough, Inc. | | |
Infolinks Media, LLC | | |
One Tech Group GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Avantis Video Ltd | | |
Teads France SAS | | |
emetriq GmbH | | |
ShowHeroes SRL | | |
Fido S.r.l | | |
Playhill Limited | | |
Baidu USA | | |
Sublime | | |
Audience Network | | |
AiCreo S.r.l. | | |
Impact Tech Inc. | | |
Between Exchange | | |
Cavai AS & UK | | |
Onesoon Limited t/a Adalyser | | |
PREQUEL INTERNET TRADING LTD. | | |
Novatiq limited | | |
BIDSWITCH GmbH | | |
Hearts and Science München GmbH | | |
Disqus | | |
Quality Media Network GmbH | | |
Media.net Advertising FZ-LLC | | |
Oracle Advertising | | |
Adlane LTD | | |
Dentsu London Limited | | |
Golden Bees | | |
communicationAds GmbH & Co. KG | | |
Adverticum cPlc. | | |
Bring! Labs AG | | |
ADSOCY | | |
1000mercis (Numberly) | | |
PLAYGROUND XYZ EMEA LTD | | |
Hivestack Inc. | | |
Sirdata Cookieless | | |
Adssets AB | | |
Content Ignite | | |
Dynata LLC | | |
Norstat AS | | |
Digital East GmbH | | |
Allegro.pl | | |
152 Media LLC | | |
Adevinta Spain S.L.U. | | |
Adludio Ltd. | | |
Newsroom AI Ltd | | |
Gamesight Inc | | |
adMarketplace, Inc. | | |
CITISERVI EUROPE, S.L. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Taboola Europe Limited | | |
Czech Publisher Exchange z.s.p.o. | | |
Notify | | |
Habu | | |
Adsonica | | |
SoD ScreenOnDemand GmbH | | |
Index Exchange, Inc. | | |
1plusX AG | | |
usemax advertisement (Emego GmbH) | | |
Eulerian Technologies | | |
Seenthis AB | | |
INVIBES GROUP | | |
Crowdy News Ltd | | |
Seedtag Advertising S.L | | |
Media Square | | |
Acxiom | | |
EXADS | | |
Microsoft Advertising | | |
Kubient Inc. | | |
Cluep LLC | | |
Quantcast | | |
GeistM Technologies LTD | | |
PRECISO SRL | | |
TypeA Holdings Ltd | | |
Weborama | | |
Dailymotion SA | | |
Realeyes OU | | |
Avocet Systems Limited | | |
iPROM | | |
Ingenious Technologies AG | | |
Stream Eye OOD | | |
glomex GmbH | | |
BeeswaxIO Corporation | | |
zeotap GmbH | | |
Otto (GmbH & Co KG) | | |
Sportradar AG | | |
Anzu Virtual Reality LTD | | |
ID Ward Ltd | | |
Admixer EU GmbH | | |
Discover-Tech ltd | | |
Ad Alliance GmbH | | |
Query Click Limited | | |
Zeta Global | | |
Adventure Media | | |
BidTheatre AB | | |
Sharethrough, Inc | | |
Adacado Technologies Inc. (DBA Adacado) | | |
ADARA MEDIA UNLIMITED | | |
Brandcom.inc AS | | |
Ziff Davis LLC | | |
AUDIOMOB LTD | | |
Aniview LTD | | |
AudienceRun corp | | |
Schober Information Group Deutschland GmbH | | |
dpa-infocom GmbH | | |
LifeStreet Corporation | | |
EMX Digital LLC | | |
Cuebiq | | |
Targetspot Belgium SPRL | | |
WebAds B.V | | |
United Internet Media GmbH | | |
Agate Systems Limited | | |
Triapodi Ltd. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Botman Networks (P) Ltd | | |
Bucksense Inc | | |
Lucid Holdings, LLC | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Livewrapped AB | | |
Venatus Media Limited | | |
Confiant Inc. | | |
Seznam.cz, a.s. | | |
Upwave Inc. | | |
ucfunnel Co., Ltd. | | |
Kiosked Ltd | | |
Fifty Technology Limited | | |
SPORTORITY UK LTD | | |
Roq.ad Inc. | | |
ConnectAd Realtime GmbH | | |
Publicis Media GmbH | | |
Arrivalist Co | | |
audio content & control GmbH | | |
McCann Discipline LTD | | |
Seeding Alliance GmbH | | |
Truvid Inc. | | |
IPSOS MORI UK LTD | | |
DynAdmic | | |
Pulse Innovations Limited | | |
Sqreem Technologies Private Limited | | |
Hurra Communications GmbH | | |
Justtag Sp. z o.o. | | |
EDGE NPD Sp. z o.o. | | |
MISSENA | | |
iProspect GmbH | | |
VOLPI IMMOBILIER | | |
Unblockia SL | | |
Mindlytix SAS | | |
MGID Inc. | | |
Polar Mobile Group Inc. | | |
DEFINE MEDIA GMBH | | |
Go.pl sp. z o.o. | | |
ADRENALEAD | | |
AcuityAds Inc. | | |
Beachfront Media LLC | | |
Vibrant Media Limited | | |
Sovrn Holdings Inc | | |
Adex (Virtual Minds GmbH) | | |
Rakuten Marketing LLC | | |
Sonobi, Inc | | |
Showheroes SE | | |
The Reach Group GmbH | | |
MindTake Research GmbH | | |
Monet Engine Inc | | |
Score Media Group GmbH & Co. KG | | |
IPONWEB GmbH | | |
